<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tele Gyan</title>
	<atom:link href="http://palio.co.in/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://palio.co.in/blog</link>
	<description>Tele Gyan</description>
	<lastBuildDate>Wed, 02 Dec 2009 16:49:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What next after per second billing&#8230;..</title>
		<link>http://palio.co.in/blog/?p=94</link>
		<comments>http://palio.co.in/blog/?p=94#comments</comments>
		<pubDate>Sat, 21 Nov 2009 06:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vendor Speak]]></category>

		<guid isPermaLink="false">http://palio.co.in/blog/?p=94</guid>
		<description><![CDATA[Let us visit some eventualities that I foresee as a result of the per-second billing:

The interconnect charges will drop, and not to the 10paisa per minute that our Honourable Minister recently recommended but, to a per-second rate. In fact 0.1 paisa per second is where I see it coming down to shortly.

 

The franchisee or the MVNO model will die. With retail sales at 1p/sec what can wholesale prices come down to? Moreover it is just not a question of retail Vs wholesale but the fact that while revenues &#38; profits ...]]></description>
		<wfw:commentRss>http://palio.co.in/blog/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Telecom OPEX Performance Parameters&#8230;</title>
		<link>http://palio.co.in/blog/?p=91</link>
		<comments>http://palio.co.in/blog/?p=91#comments</comments>
		<pubDate>Sat, 21 Nov 2009 06:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vendor Speak]]></category>

		<guid isPermaLink="false">http://palio.co.in/blog/?p=91</guid>
		<description><![CDATA[Now that we understand that Operator revenues are decreasing in the growth proportion it is clear that Indian Telcos cannot look to operate at 35% plus EBIDTA levels. But what they must do is definitely cut down on their Operation Expenses.
While there is little that the operators can do to change their Licence &#38; Spectrum Fees or influence their interconnect charges without regulatory intervention, what they can definitely do is take a relook at their Network/IT Costs, Employee Costs &#38; Distribution Costs.
Again though the idea will be to cut down ...]]></description>
		<wfw:commentRss>http://palio.co.in/blog/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Telecom Revenue Performance Parameters&#8230;</title>
		<link>http://palio.co.in/blog/?p=89</link>
		<comments>http://palio.co.in/blog/?p=89#comments</comments>
		<pubDate>Sat, 21 Nov 2009 06:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vendor Speak]]></category>

		<guid isPermaLink="false">http://palio.co.in/blog/?p=89</guid>
		<description><![CDATA[For the last three years the telecom growth in India broke through the exponential curve measured on subscriber addition parameters. We were adding equivalent populations of small countries to our subscriber figures every month to the extent that last month when we added 15 Million subscribers a friend of mine from Stockholm remarked that it is more than Sweden &#38; Denmark put together!
But still the telecom stocks are stumbling, there is panic in the investor community and everyone is saying that the great Indian Telecom Story is in its final ...]]></description>
		<wfw:commentRss>http://palio.co.in/blog/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ‘Reaction’ over the per second billing&#8230;..</title>
		<link>http://palio.co.in/blog/?p=29</link>
		<comments>http://palio.co.in/blog/?p=29#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://palio.co.in/blog/?p=29</guid>
		<description><![CDATA[DoCoMo started a bloodbath in the telecom market with their per-second billing plan. The results are here for everyone to see. They recorded huge subscriber acquisitions over the last 3 months literally forcing all operators to emulate their pricing plan reactively. Finally TRAI announced its recommendation that all operators should provide per-second-biling.
What comes to mind analysing this disruptive market entry strategy is that there was no entry barrier that incumbent operators had created for such a thing to happen.
Are we in India reactive people? We had no entry barrier for ...]]></description>
		<wfw:commentRss>http://palio.co.in/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A SMALL INTRODUCTION TO M-VAS IN INDIA</title>
		<link>http://palio.co.in/blog/?p=9</link>
		<comments>http://palio.co.in/blog/?p=9#comments</comments>
		<pubDate>Sun, 08 Nov 2009 08:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://palio.co.in/blog/?p=9</guid>
		<description><![CDATA[

A SMALL INTRODUCTION TO M-VAS IN INDIA
]]></description>
		<wfw:commentRss>http://palio.co.in/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
